This page is currently under development. It will eventually provide a summary of shows performed annually by continent.
| Year | Europe | North America | South America | Asia | Oceania | Total |
|---|---|---|---|---|---|---|
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | 2 | 12 | 0 | 0 | 0 | 14 |
| 2014 | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | 0 | 0 | 0 | 0 | 8 |
| 2023 | 12 | 17 | 7 | 1 | 6 | 43 |
| 2024 | 52 | 34 | 0 | 7 | 0 | 93 |
| 2025 |