| Year | Europe | North America | South America | Asia | Oceania | Total |
|---|---|---|---|---|---|---|
| 1989 | ||||||
| 1990 | 27 | 0 | 0 | 0 | 0 | 27 |
| 1991 | 66 | 4 | 0 | 0 | 0 | 70 |
| 1992 | 27 | 16 | 0 | 0 | 0 | 43 |
| 1993 | 37 | 9 | 0 | 0 | 0 | 46 |
| 1994 | 2 | 12 | 0 | 0 | 0 | 14 |
| 2014 | 29 | 15 | 0 | 2 | 0 | 46 |
| 2015 | 5 | 0 | 0 | 0 | 0 | 6 |
| 2016 | 3 | 2 | 0 | 0 | 0 | 6 |
| 2017 | 34 | 22 | 4 | 4 | 0 | 64 |
| 2018 | 38 | 7 | 0 | 5 | 8 | 58 |
| 2019 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | 0 | 0 | 0 | 0 | 8 |
| 2023 | 12 | 17 | 7 | 1 | 6 | 43 |
| 2024 | 52 | 34 | 0 | 7 | 0 | 93 |
| 2025 | 16 | 15 | 0 | 0 | 7 | 38 |
| 2026 |